Market intelligence

Semiconductor & Technology Markets

Track the chipmakers, equipment suppliers and major technology platforms covered across our research.

Advancing8
Declining20
Median move-0.99%
LeaderMU +4.06%
LaggardON -4.40%
NasdaqGS · USD

NVIDIA Corporation NVDA

$237.47 -1.77 (-0.74%)
One month closing-price history for NVIDIA Corporation
Sep 8, 2026One month +5.32%Oct 7, 2026
5-day move
+3.98%
Day range
236.38–239.08
52-week range
164.27–243.37
Volume
81M

Semiconductor industry

21 tracked listings
CompanyPriceDay5 days1 month1 year5 yearsMax
NVDANVIDIA Corporation $237.47 -0.74% +3.98% +5.32% +17.56% +832.91% +567952.04%
AMDAdvanced Micro Devices, Inc. $645.86 -0.55% +5.57% +27.71% +196.91% +307.82% +3784.87%
INTCIntel Corporation $113.12 +0.55% -5.91% +8.28% +178.90% +147.90% +34679.70%
TSMTaiwan Semiconductor Manufacturing Company Limited $472.20 -2.09% +3.51% +7.85% +58.84% +349.90% +20401.94%
ASMLASML Holding N.V. $1,804.96 -1.59% -0.37% +2.27% +71.22% +132.73% +84203.03%
AVGOBroadcom Inc. $376.51 +0.19% +7.21% +2.34% +2.62% +673.62% +31383.98%
QCOMQUALCOMM Incorporated $177.12 -2.16% -3.76% +1.74% -0.05% +48.42% +39487.95%
MUMicron Technology, Inc. $1,088.00 +4.06% +2.15% +8.77% +360.53% +1226.41% +97770.21%
ARMArm Holdings plc $294.37 -2.71% +1.63% +12.56% +90.15% +384.56% +384.56%
MRVLMarvell Technology, Inc. $284.68 -0.81% +7.75% +26.29% +204.14% +322.98% +2828.19%
AMATApplied Materials, Inc. $520.65 -1.81% +1.81% +10.12% +107.14% +268.07% +312874.19%
LRCXLam Research Corporation $329.51 -1.31% +0.30% +2.95% +110.23% +515.07% +205737.85%
KLACKLA Corporation $196.83 -0.32% +0.97% +4.15% +62.59% +379.21% +281543.23%
TXNTexas Instruments Incorporated $288.98 -2.78% +3.17% +11.61% +74.62% +72.02% +25303.63%
NXPINXP Semiconductors N.V. $235.22 -3.75% -0.97% +5.54% +14.47% +28.38% +2064.41%
ONON Semiconductor Corporation $82.51 -4.40% +7.34% +16.08% +64.76% +71.65% +277.19%
STMSTMicroelectronics N.V. $56.18 -4.33% +5.28% +8.29% +131.69% +23.02% +2198.94%
GFSGLOBALFOUNDRIES Inc. $48.07 -1.15% +0.31% +6.88% +46.42% -0.98% -0.98%
AMKRAmkor Technology, Inc. $52.27 -2.10% -0.21% +3.06% +63.06% +155.19% +443.26%
ASXASE Technology Holding Co., Ltd. $45.76 -2.18% +2.92% +15.00% +188.70% +706.25% +5440.92%
UMCUnited Microelectronics Corporation $23.31 +0.52% -4.82% +6.83% +207.65% +197.85% +374.55%

Major technology platforms

7 tracked listings
CompanyPriceDay5 days1 month1 year5 yearsMax
AAPLApple Inc. $336.67 +0.91% +1.10% +6.47% +21.06% +108.51% +398464.37%
MSFTMicrosoft Corporation $529.76 +0.09% +3.29% +7.25% +8.36% +66.67% +718042.32%
GOOGLAlphabet Inc. $350.50 +0.81% +1.87% +3.59% +24.97% +139.00% +10809.92%
AMZNAmazon.com, Inc. $259.92 +1.42% +4.32% +1.15% +6.43% +54.14% +337094.99%
METAMeta Platforms, Inc. $721.31 -2.38% -0.53% +17.67% +11.63% +125.06% +2241.54%
ORCLOracle Corporation $143.56 -0.84% +4.56% -11.67% -28.23% +68.66% +249182.80%
TSLATesla, Inc. $377.81 -0.75% +6.48% +2.62% -17.25% +1.74% +28321.02%