Semiconductor & Technology Markets
Track the chipmakers, equipment suppliers and major technology platforms covered across our research.
Advancing9
Declining19
Median move-2.29%
LeaderMRVL +4.95%
LaggardKLAC -4.84%
NasdaqGS · USD
Alphabet Inc. GOOGL
$350.50
+4.03 (+1.16%)
Jul 2026Three months -3.09%Oct 2026
- 5-day move
- +2.81%
- Day range
- 343.07–350.80
- 52-week range
- 235.84–408.61
- Volume
- 20.5M
Semiconductor industry
21 tracked listings| Company | Price | Day | 5 days | 1 month | 1 year | 5 years | Max |
|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | $237.47 | -0.60% | +4.52% | +5.32% | +17.56% | +832.91% | +567951.99% |
| AMDAdvanced Micro Devices, Inc. | $645.86 | +2.23% | +6.30% | +27.71% | +196.91% | +307.82% | +3784.87% |
| INTCIntel Corporation | $113.12 | -2.64% | -2.42% | +8.28% | +178.90% | +147.90% | +34679.69% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | $472.20 | -2.80% | +3.34% | +7.85% | +58.84% | +349.90% | +20401.95% |
| ASMLASML Holding N.V. | $1,804.96 | -2.95% | -1.60% | +2.27% | +71.22% | +132.73% | +84203.04% |
| AVGOBroadcom Inc. | $376.51 | +3.86% | +6.03% | +2.34% | +2.62% | +673.62% | +31383.97% |
| QCOMQUALCOMM Incorporated | $177.12 | -2.03% | -3.79% | +1.74% | -0.05% | +48.42% | +39487.99% |
| MUMicron Technology, Inc. | $1,088.00 | +2.26% | +2.15% | +8.77% | +360.53% | +1226.41% | +97770.22% |
| ARMArm Holdings plc | $294.37 | -2.82% | +0.24% | +12.56% | +90.15% | +384.56% | +384.56% |
| MRVLMarvell Technology, Inc. | $284.68 | +4.95% | +8.13% | +26.29% | +204.14% | +322.98% | +2828.19% |
| AMATApplied Materials, Inc. | $520.65 | -3.99% | +1.69% | +10.12% | +107.14% | +268.07% | +312874.24% |
| LRCXLam Research Corporation | $329.51 | -4.71% | +1.74% | +2.95% | +110.23% | +515.07% | +205737.77% |
| KLACKLA Corporation | $196.83 | -4.84% | +0.15% | +4.15% | +62.59% | +379.21% | +281543.20% |
| TXNTexas Instruments Incorporated | $288.98 | -2.01% | +2.59% | +11.61% | +74.62% | +72.02% | +25303.63% |
| NXPINXP Semiconductors N.V. | $235.22 | -2.79% | -0.53% | +5.54% | +14.47% | +28.38% | +2064.41% |
| ONON Semiconductor Corporation | $82.51 | -3.98% | +8.64% | +16.08% | +64.76% | +71.65% | +277.19% |
| STMSTMicroelectronics N.V. | $56.18 | -2.60% | +5.52% | +8.29% | +131.69% | +23.02% | +2198.94% |
| GFSGLOBALFOUNDRIES Inc. | $48.07 | -1.01% | +0.44% | +6.88% | +46.42% | -0.98% | -0.98% |
| AMKRAmkor Technology, Inc. | $52.27 | -4.32% | -3.45% | +3.06% | +63.06% | +155.19% | +443.26% |
| ASXASE Technology Holding Co., Ltd. | $45.76 | -3.72% | +0.99% | +15.00% | +188.70% | +706.25% | +5440.92% |
| UMCUnited Microelectronics Corporation | $23.31 | -2.55% | -5.70% | +6.83% | +207.65% | +197.85% | +374.55% |
Major technology platforms
7 tracked listings| Company | Price | Day | 5 days | 1 month | 1 year | 5 years | Max |
|---|---|---|---|---|---|---|---|
| AAPLApple Inc. | $336.67 | +1.14% | +2.21% | +6.47% | +21.06% | +108.51% | +398464.34% |
| MSFTMicrosoft Corporation | $529.76 | +0.87% | +4.09% | +7.25% | +8.36% | +66.67% | +718042.46% |
| GOOGLAlphabet Inc. | $350.50 | +1.16% | +2.81% | +3.59% | +24.97% | +139.00% | +10809.92% |
| AMZNAmazon.com, Inc. | $259.92 | +3.39% | +5.37% | +1.15% | +6.43% | +54.14% | +337094.99% |
| METAMeta Platforms, Inc. | $721.31 | -2.78% | -2.37% | +17.67% | +11.63% | +125.06% | +2241.54% |
| ORCLOracle Corporation | $143.56 | +0.76% | +4.19% | -11.67% | -28.23% | +68.66% | +249182.77% |
| TSLATesla, Inc. | $377.81 | -0.24% | +7.08% | +2.62% | -17.25% | +1.74% | +28321.02% |