Semiconductor & Technology Markets
Track the chipmakers, equipment suppliers and major technology platforms covered across our research.
Advancing14
Declining12
Median move+0.22%
LeaderTSLA +5.14%
LaggardMRVL -5.57%
NasdaqGS · USD
Arm Holdings plc ARM
$243.32
-7.40 (-2.95%)
Sep 2023Full available history +300.53% · log scaleAug 2026
- 5-day move
- -12.93%
- Day range
- 242.50–255.93
- 52-week range
- 100.02–452.70
- Volume
- 3.7M
Semiconductor industry
21 tracked listings| Company | Price | Day | 5 days | 1 month |
|---|---|---|---|---|
| NVDANVIDIA Corporation | $214.72 | -0.98% | -4.64% | +1.25% |
| AMDAdvanced Micro Devices, Inc. | $473.25 | +0.81% | -8.00% | -14.32% |
| INTCIntel Corporation | $90.07 | -2.24% | -12.13% | -12.23% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | $418.95 | +0.71% | -1.74% | -0.54% |
| ASMLASML Holding N.V. | $1,763.76 | +0.77% | -4.36% | -1.99% |
| AVGOBroadcom Inc. | $368.45 | +1.21% | -6.24% | -7.15% |
| QCOMQUALCOMM Incorporated | $160.75 | +0.01% | -3.04% | -8.47% |
| MUMicron Technology, Inc. | $966.78 | -0.77% | -0.50% | +0.76% |
| ARMArm Holdings plc | $243.32 | -2.95% | -12.93% | -14.14% |
| MRVLMarvell Technology, Inc. | $237.04 | -5.57% | +6.77% | +12.35% |
| AMATApplied Materials, Inc. | $492.32 | -0.78% | -2.83% | -11.03% |
| LRCXLam Research Corporation | $314.00 | +1.12% | -5.52% | -1.66% |
| KLACKLA Corporation | $183.99 | -1.01% | -9.58% | -14.20% |
| TXNTexas Instruments Incorporated | $264.36 | -0.47% | -5.44% | -9.68% |
| NXPINXP Semiconductors N.V. | $225.56 | +1.16% | -3.90% | -19.10% |
| ONON Semiconductor Corporation | $74.21 | -0.67% | -10.22% | -19.63% |
| STMSTMicroelectronics N.V. | $50.56 | +1.28% | -6.87% | -23.13% |
| GFSGLOBALFOUNDRIES Inc. | $48.05 | +1.52% | -11.96% | -17.85% |
| AMKRAmkor Technology, Inc. | $50.26 | -1.18% | -14.80% | -24.95% |
| ASXASE Technology Holding Co., Ltd. | $36.51 | +0.00% | -7.66% | -9.83% |
| UMCUnited Microelectronics Corporation | $18.34 | +1.89% | -4.23% | -13.86% |
Major technology platforms
7 tracked listings| Company | Price | Day | 5 days | 1 month |
|---|---|---|---|---|
| AAPLApple Inc. | $309.35 | -0.63% | +1.12% | -4.99% |
| MSFTMicrosoft Corporation | $483.24 | +0.43% | -2.27% | +24.03% |
| GOOGLAlphabet Inc. | $344.82 | +1.22% | -0.31% | +0.80% |
| AMZNAmazon.com, Inc. | $258.63 | -0.57% | -1.53% | +5.63% |
| METAMeta Platforms, Inc. | $549.90 | +0.75% | -6.77% | -12.32% |
| ORCLOracle Corporation | $146.47 | +3.10% | -2.69% | +16.39% |
| TSLATesla, Inc. | $362.86 | +5.14% | +6.02% | -2.98% |